Scroll to the content

Rates in Effect

Last weekly update : 15 May 2025

Discover our rates in effect for new deposits and RSP, RRSP, LIRA, TFSA, RRIF and LIF renewals.

NOTICE TO ADVISORS

Remember to ask for the portfolio rate in your investment applications. Clients or couples (spouses) who have one or more investments with UV Insurance can receive the rate that applies to the total assets they hold, for all plans combined. Mention it in your investment application!

Uniflex

Amount Term
1 year 2 years 3 years 4 years 5 years
$500 to $9,999 2.45% 2.55% 2.60% 2.70% 2.85%
$10,000 to $24,999 2.55% 2.65% 2.70% 2.80% 2.95%
$25,000 to $49,999 2.65% 2.75% 2.80% 2.90% 3.05%
$50,000 to $99,999 2.70% 2.80% 2.85% 2.95% 3.10%
$100,000 to $199,999 2.80% 2.90% 2.95% 3.05% 3.20%
$200,000 to $499,999 2.85% 2.95% 3.00% 3.10% 3.25%
$500,000 to $999,999 2.90% 3.00% 3.05% 3.15% 3.30%
$1,000,000 and more

For a special quotation, please email us at [email protected]

Please subtract 0.50% from the indicated rate for a certificate with simple monthly-allocated interest. These rates also apply to renewals.

10-Year Step-Up Uniflex

Amount Year
1 2 3 4 5 6 7 8 9 10
$500 to $9,999 2.45% 2.55% 2.65% 2.75% 2.90% 3.00% 3.15% 3.25% 3.40% 3.55%
$10,000 to $24,999 2.55% 2.65% 2.75% 2.85% 3.00% 3.10% 3.25% 3.35% 3.50% 3.65%
$25,000 to $49,999 2.65% 2.75% 2.85% 2.95% 3.10% 3.20% 3.35% 3.45% 3.60% 3.75%
$50,000 to $99,999 2.70% 2.80% 2.90% 3.00% 3.15% 3.25% 3.40% 3.50% 3.65% 3.80%
$100,000 to $199,999 2.80% 2.90% 3.00% 3.10% 3.25% 3.35% 3.50% 3.60% 3.75% 3.90%
$200,000 to $499,999 2.85% 2.95% 3.05% 3.15% 3.30% 3.40% 3.55% 3.65% 3.80% 3.95%
$500,000 to $999,999 2.90% 3.00% 3.10% 3.20% 3.35% 3.45% 3.60% 3.70% 3.85% 4.00%
$1,000,000 and more

For a special quotation, please email us at [email protected]

Uniflex 10

Amount Years
1 to 5 6 to 10
$500 to $9,999 2.85% 3.35%
$10,000 to $24,999 2.95% 3.45%
$25,000 to $49,999 3.05% 3.55%
$50,000 to $99,999 3.10% 3.60%
$100,000 to $199,999 3.20% 3.70%
$200,000 to $499,999 3.25% 3.75%
$500,000 to $999,999 3.30% 3.80%
$1,000,000 and more

For a special quotation, please email us at [email protected]

  • The above data is provided for information purposes only and must be confirmed by the head office.
  • A quotation from the head office is required for amounts of $1,000,000 or more.
  • Rates are subject to change without notice.

To learn more about our rate guarantee procedures, please reach out to our Investment Department:

1-800-567-0988 ext. 2082
[email protected]